<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java applet program that allows the user to draw lines, rectangles and ovals</title>
	<atom:link href="http://electrofriends.com/source-codes/software-programs/java/applet-programs/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrofriends.com/source-codes/software-programs/java/applet-programs/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/</link>
	<description>...bringing innovative minds together</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:55:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
	<item>
		<title>By: Samadhan</title>
		<link>http://electrofriends.com/source-codes/software-programs/java/applet-programs/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-6759</link>
		<dc:creator>Samadhan</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=901#comment-6759</guid>
		<description>I like so much your program...............

pls guide me .....</description>
		<content:encoded><![CDATA[<p>I like so much your program&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>pls guide me &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deathgenerator</title>
		<link>http://electrofriends.com/source-codes/software-programs/java/applet-programs/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-6210</link>
		<dc:creator>deathgenerator</dc:creator>
		<pubDate>Mon, 14 Nov 2011 02:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=901#comment-6210</guid>
		<description>first of all u need jdk i.e java development kit and then a program compiler try blue j its free and easy to use</description>
		<content:encoded><![CDATA[<p>first of all u need jdk i.e java development kit and then a program compiler try blue j its free and easy to use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suraj</title>
		<link>http://electrofriends.com/source-codes/software-programs/java/applet-programs/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-5761</link>
		<dc:creator>suraj</dc:creator>
		<pubDate>Fri, 16 Sep 2011 06:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=901#comment-5761</guid>
		<description>I like that your task i want to do like this can you guide me</description>
		<content:encoded><![CDATA[<p>I like that your task i want to do like this can you guide me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suraj</title>
		<link>http://electrofriends.com/source-codes/software-programs/java/applet-programs/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-5760</link>
		<dc:creator>suraj</dc:creator>
		<pubDate>Fri, 16 Sep 2011 06:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=901#comment-5760</guid>
		<description>I that your task i want to do like this can you guide me</description>
		<content:encoded><![CDATA[<p>I that your task i want to do like this can you guide me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijeet</title>
		<link>http://electrofriends.com/source-codes/software-programs/java/applet-programs/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-4813</link>
		<dc:creator>abhijeet</dc:creator>
		<pubDate>Sat, 16 Apr 2011 08:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=901#comment-4813</guid>
		<description>sir tell me about java applet, how to run applet program and what we need run of java program.</description>
		<content:encoded><![CDATA[<p>sir tell me about java applet, how to run applet program and what we need run of java program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pradeep</title>
		<link>http://electrofriends.com/source-codes/software-programs/java/applet-programs/java-applet-program-that-allows-the-user-to-draw-lines-rectangles-and-ovals/comment-page-1/#comment-1646</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=901#comment-1646</guid>
		<description>thanq</description>
		<content:encoded><![CDATA[<p>thanq</p>
]]></content:encoded>
	</item>
</channel>
</rss>

