<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DC Motor Controlling System using PIC</title>
	<atom:link href="http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/</link>
	<description>...bringing innovative minds together</description>
	<lastBuildDate>Mon, 21 May 2012 08:19:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Irfan ali babar</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-7397</link>
		<dc:creator>Irfan ali babar</dc:creator>
		<pubDate>Tue, 15 May 2012 23:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-7397</guid>
		<description>Dear salam:
    i&#039;m doing computer engineering &amp; working on  this project
  (speed/direction control of DC motor),i don&#039;t have any idea about this.that how to interface it with pic16f877a &amp; how to write programme(code) for this.I request you that please send me the schmetic diagram and source code in C (using MPLAB).
     for this favour i will be great thankful to you dear........</description>
		<content:encoded><![CDATA[<p>Dear salam:<br />
    i&#8217;m doing computer engineering &amp; working on  this project<br />
  (speed/direction control of DC motor),i don&#8217;t have any idea about this.that how to interface it with pic16f877a &amp; how to write programme(code) for this.I request you that please send me the schmetic diagram and source code in C (using MPLAB).<br />
     for this favour i will be great thankful to you dear&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shael</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-7395</link>
		<dc:creator>shael</dc:creator>
		<pubDate>Tue, 15 May 2012 07:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-7395</guid>
		<description>and nisha me bhi ye project kar raha ...yaar galat baat he....concept churaya tune mera</description>
		<content:encoded><![CDATA[<p>and nisha me bhi ye project kar raha &#8230;yaar galat baat he&#8230;.concept churaya tune mera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shael</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-7394</link>
		<dc:creator>shael</dc:creator>
		<pubDate>Tue, 15 May 2012 07:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-7394</guid>
		<description>bhai downloading ka option rakhta to aur accha hota.....</description>
		<content:encoded><![CDATA[<p>bhai downloading ka option rakhta to aur accha hota&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nisha.U</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-6519</link>
		<dc:creator>Nisha.U</dc:creator>
		<pubDate>Thu, 29 Dec 2011 08:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-6519</guid>
		<description>I WANT TO DO THIS PROJECT,PLZ SEND THE CIRCUIT DIAGRAM ,BLOCK DIAGRAM,ABSTRACT &amp; ALL DETAILS RELATED ON THE  DC MOTOR SPEED CONTROL USING PIC 89C51 &amp;PIC 16F84 ,HOPE YOU WILL HELP MEE</description>
		<content:encoded><![CDATA[<p>I WANT TO DO THIS PROJECT,PLZ SEND THE CIRCUIT DIAGRAM ,BLOCK DIAGRAM,ABSTRACT &amp; ALL DETAILS RELATED ON THE  DC MOTOR SPEED CONTROL USING PIC 89C51 &amp;PIC 16F84 ,HOPE YOU WILL HELP MEE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mvs.Krishnateja</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-6302</link>
		<dc:creator>Mvs.Krishnateja</dc:creator>
		<pubDate>Thu, 01 Dec 2011 13:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-6302</guid>
		<description>hey i want to do a project on remote controlled cars...Using PIC its very good one...In my project Time of operation of motor will be changed according to the interest of the operator...so my problem is how to program that without depending on the time of operation....hope u will help me....</description>
		<content:encoded><![CDATA[<p>hey i want to do a project on remote controlled cars&#8230;Using PIC its very good one&#8230;In my project Time of operation of motor will be changed according to the interest of the operator&#8230;so my problem is how to program that without depending on the time of operation&#8230;.hope u will help me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-5898</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 26 Sep 2011 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-5898</guid>
		<description>Can you send me the circuit diagram?</description>
		<content:encoded><![CDATA[<p>Can you send me the circuit diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeeva balan</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-5772</link>
		<dc:creator>Jeeva balan</dc:creator>
		<pubDate>Sat, 17 Sep 2011 11:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-5772</guid>
		<description>Hi Ranjith, how are you. i&#039;m jeeva.
I&#039;m doing final year project for my course. i&#039;m using PIC 16F877A to control a 12V DC motor driven pump. I&#039;m having difficulty in controlling the pump speed.
I just need the pump to increase the speed in time delay. 
For ex: initial 30% speed, aft 2 sec= 50%, aft 5 sec= 100%. In unidirection.

The PIC get input from sensor, when sensor on, pump operation should start in speed variation. I understand this chip have two PWM output at RC1 &amp; RC2. 
i&#039;m totaly black out how to use this &amp; do the program or this.

Brother can you please help me...</description>
		<content:encoded><![CDATA[<p>Hi Ranjith, how are you. i&#8217;m jeeva.<br />
I&#8217;m doing final year project for my course. i&#8217;m using PIC 16F877A to control a 12V DC motor driven pump. I&#8217;m having difficulty in controlling the pump speed.<br />
I just need the pump to increase the speed in time delay.<br />
For ex: initial 30% speed, aft 2 sec= 50%, aft 5 sec= 100%. In unidirection.</p>
<p>The PIC get input from sensor, when sensor on, pump operation should start in speed variation. I understand this chip have two PWM output at RC1 &amp; RC2.<br />
i&#8217;m totaly black out how to use this &amp; do the program or this.</p>
<p>Brother can you please help me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biagio</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-5495</link>
		<dc:creator>Biagio</dc:creator>
		<pubDate>Tue, 30 Aug 2011 13:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-5495</guid>
		<description>Ciao.This and &#039;right on track I used to drive a wiper motor 12 V I will use it &#039;for a rotisserie.
 Would you be so &#039;kind enough to provide the wiring diagram?.
 Many thanks (IK1CFJ)</description>
		<content:encoded><![CDATA[<p>Ciao.This and &#8216;right on track I used to drive a wiper motor 12 V I will use it &#8216;for a rotisserie.<br />
 Would you be so &#8216;kind enough to provide the wiring diagram?.<br />
 Many thanks (IK1CFJ)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-3538</link>
		<dc:creator>jonny</dc:creator>
		<pubDate>Thu, 28 Oct 2010 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-3538</guid>
		<description>hello.i would like to know what is the best pic which can go bidirectional.tq</description>
		<content:encoded><![CDATA[<p>hello.i would like to know what is the best pic which can go bidirectional.tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WILLIAM BRINK</title>
		<link>http://electrofriends.com/projects/microcontrollers/dc-motor-controlling-system-using-pic/comment-page-1/#comment-3479</link>
		<dc:creator>WILLIAM BRINK</dc:creator>
		<pubDate>Sat, 16 Oct 2010 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=13#comment-3479</guid>
		<description>thanks for the article

where do i get the schematic and source


thanks</description>
		<content:encoded><![CDATA[<p>thanks for the article</p>
<p>where do i get the schematic and source</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

