<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turbo C graphics programming</title>
	<atom:link href="http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/</link>
	<description>...bringing innovative minds together</description>
	<lastBuildDate>Sat, 19 May 2012 04:06:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Data24by7</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-7374</link>
		<dc:creator>Data24by7</dc:creator>
		<pubDate>Wed, 09 May 2012 10:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-7374</guid>
		<description>if any has code for Power Graphics Using Turbo C++ please email to data24by7@gmail.com</description>
		<content:encoded><![CDATA[<p>if any has code for Power Graphics Using Turbo C++ please email to <a href="mailto:data24by7@gmail.com">data24by7@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data24by7</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-7373</link>
		<dc:creator>Data24by7</dc:creator>
		<pubDate>Wed, 09 May 2012 10:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-7373</guid>
		<description>if any has code for Power Graphics Using Turbo C++ please email to data24by7 at geemail com</description>
		<content:encoded><![CDATA[<p>if any has code for Power Graphics Using Turbo C++ please email to data24by7 at geemail com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data24by7</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-7372</link>
		<dc:creator>Data24by7</dc:creator>
		<pubDate>Wed, 09 May 2012 10:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-7372</guid>
		<description>Power Graphics Using Turbo C++</description>
		<content:encoded><![CDATA[<p>Power Graphics Using Turbo C++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anjie judilla</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-7089</link>
		<dc:creator>anjie judilla</dc:creator>
		<pubDate>Wed, 14 Mar 2012 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-7089</guid>
		<description>i mean hep me to make a program using graphics....text me 09077272996</description>
		<content:encoded><![CDATA[<p>i mean hep me to make a program using graphics&#8230;.text me 09077272996</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anjie judilla</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-7088</link>
		<dc:creator>anjie judilla</dc:creator>
		<pubDate>Wed, 14 Mar 2012 03:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-7088</guid>
		<description>please help me to run the world..</description>
		<content:encoded><![CDATA[<p>please help me to run the world..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nielgen blancada</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-7087</link>
		<dc:creator>nielgen blancada</dc:creator>
		<pubDate>Wed, 14 Mar 2012 03:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-7087</guid>
		<description>i love you tatay ko nanay ko tiyo ko mahal kita nakin..</description>
		<content:encoded><![CDATA[<p>i love you tatay ko nanay ko tiyo ko mahal kita nakin..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coco</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-7086</link>
		<dc:creator>coco</dc:creator>
		<pubDate>Wed, 14 Mar 2012 03:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-7086</guid>
		<description>please help me to run this program#
include
#include

void main()
{
    int gd=DETECT, gm;

    initgraph(&amp;gd, &amp;gm, &quot;c:\\turboc3\\bgi &quot; );
    circle(200,100,150);

    getch();
    closegraph();
}</description>
		<content:encoded><![CDATA[<p>please help me to run this program#<br />
include<br />
#include</p>
<p>void main()<br />
{<br />
    int gd=DETECT, gm;</p>
<p>    initgraph(&amp;gd, &amp;gm, &#8220;c:\\turboc3\\bgi &#8221; );<br />
    circle(200,100,150);</p>
<p>    getch();<br />
    closegraph();<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: om</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-6864</link>
		<dc:creator>om</dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-6864</guid>
		<description>graphics program doesnot run in my tc ...but it compile the progm succsfully..but....
can  help me...</description>
		<content:encoded><![CDATA[<p>graphics program doesnot run in my tc &#8230;but it compile the progm succsfully..but&#8230;.<br />
can  help me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinayak wagharalkar</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-6803</link>
		<dc:creator>vinayak wagharalkar</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-6803</guid>
		<description>when i run the following program, i got an error

program

#include
#include
#include

void main()
{
int gd=DETECT, gm;

initgraph(&amp;gd, &amp;gm, “c:\\turboc3\\bgi ” );
circle(200,100,150);

getch();
closegraph();
}

error

BGI error:graphics not initialized(use&quot;initgraph&quot;)</description>
		<content:encoded><![CDATA[<p>when i run the following program, i got an error</p>
<p>program</p>
<p>#include<br />
#include<br />
#include</p>
<p>void main()<br />
{<br />
int gd=DETECT, gm;</p>
<p>initgraph(&amp;gd, &amp;gm, “c:\\turboc3\\bgi ” );<br />
circle(200,100,150);</p>
<p>getch();<br />
closegraph();<br />
}</p>
<p>error</p>
<p>BGI error:graphics not initialized(use&#8221;initgraph&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purva Hattekar</title>
		<link>http://electrofriends.com/articles/computer-science/c-tutorials/turbo-c-graphics-programming/comment-page-2/#comment-6784</link>
		<dc:creator>Purva Hattekar</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://electrofriends.com/?p=254#comment-6784</guid>
		<description>I&#039;m using Win7, &amp; I&#039;m unable to run graphic programs under small screen &amp; Win7 doesnt support fullscreen for Turbo C.
Can U solve my problem... plzzz....!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Win7, &amp; I&#8217;m unable to run graphic programs under small screen &amp; Win7 doesnt support fullscreen for Turbo C.<br />
Can U solve my problem&#8230; plzzz&#8230;.!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

